Free Investment Portfolio Checkup

The Top Performing Mutual Funds are considered on the basis of their trailing returns. The potentiality of all the top mutual funds scheme has been regular analysed by our experts considering the returns provided by it in the different time cycle.

This list allows you to see the top 10 mutual funds to invest on the basis of selected duration so that you can make better decisions about your investments. You can check the performance, NAV, returns, ratings, etc., of the top performing mutual funds to choose the suitable one. You can also make a comparison among the best mutual funds.

Equity - Large Cap Fund AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Axis Bluechip Fund(G) 8049.93 31.29 8.87% 9.18% 24.02% 15.95% 12.30%
BNP Paribas Large Cap Fund(G) 787.62 94.99 8.73% 7.39% 20.18% 10.89% 10.28%
LIC MF Large Cap Fund(G) 296.63 27.96 8.34% 5.21% 18.80% 9.30% 9.33%
Canara Rob Bluechip Equity Fund-Reg(G) 238.23 25.90 8.73% 3.77% 15.99% 11.21% 10.40%
IDBI India Top 100 Equity Fund(G) 368.76 24.89 8.17% 3.49% 15.88% 6.49% 8.75%
Equity - Multi Cap Fund AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Axis Multicap Fund-Reg(G) 4574.56 12.49 8.89% 8.99% 22.93% 0.00% 0.00%
JM Multicap Fund(G) 138.99 33.95 9.81% 8.34% 20.84% 10.97% 12.41%
DSP Equity Fund-Reg(D) 2786.02 46.38 8.92% 4.85% 19.26% 9.59% 11.04%
Sundaram Multi Cap Fund-Sr II-Reg(G) 52.39 10.52 9.66% 4.05% 15.31% 0.00% 0.00%
Sundaram Multi Cap Fund-Sr I-Reg(G) 88.80 10.54 9.70% 4.32% 15.05% 0.00% 0.00%
Equity - Large & Mid Cap Fund AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Tata Large & Mid Cap Fund(G) 1455.25 207.51 4.96% 2.03% 15.70% 7.75% 10.36%
Sundaram Large and Mid Cap Fund(G) 794.43 35.67 10.55% 2.27% 15.01% 12.44% 12.86%
LIC MF Large & Midcap Fund-Reg(G) 547.67 15.32 6.57% 2.79% 13.61% 9.23% 0.00%
Essel Large & Midcap Fund-Reg(G) 105.66 15.26 5.34% -1.98% 13.43% 7.72% 0.00%
Mirae Asset Emerging Bluechip-Reg(G) 8218.90 53.34 4.90% -1.07% 13.18% 11.49% 17.04%
Equity - Mid Cap Fund AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Axis Midcap Fund(G) 3199.73 38.34 8.67% 5.21% 16.36% 12.29% 12.30%
Tata Mid Cap Growth Fund(G) 718.02 135.00 4.31% -3.69% 11.61% 6.25% 10.83%
Axis Emerging Opp Fund-1-Reg(G) 582.01 12.38 8.12% 0.49% 11.53% 0.00% 0.00%
Axis Emerging Opp Fund-2-Reg(G) 1251.97 11.92 8.36% 0.51% 10.88% 0.00% 0.00%
DSP Midcap Fund-Reg(G) 6348.00 54.06 4.98% -1.50% 10.16% 6.25% 12.72%
Equity - Small cap Fund AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Axis Small Cap Fund-Reg(G) 1037.25 30.34 3.73% 8.78% 20.49% 10.33% 12.89%
Sundaram Select Small Cap Series-III-Reg(G) 51.55 14.47 8.14% 1.37% 14.33% 5.94% 0.00%
Sundaram Select Small Cap Series-VI-Reg(G) 36.74 9.86 8.24% 2.20% 14.26% 0.00% 0.00%
Sundaram Select Small Cap Series-IV-Reg(G) 54.10 14.49 8.12% 1.35% 14.00% 6.11% 0.00%
Sundaram Select Small Cap Series-V-Reg(G) 83.52 10.07 8.13% 1.72% 13.71% 0.00% 0.00%
Equity - Dividend Yield Fund AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Templeton India Equity Income Fund(G) 900.99 45.61 2.20% -4.24% 6.92% 6.05% 7.50%
Principal Dividend Yield Fund(G) 194.08 52.39 6.33% -3.45% 4.65% 9.52% 9.50%
UTI Dividend Yield Fund-Reg(G) 2400.20 64.80 4.11% -2.17% 4.60% 8.15% 7.63%
IDBI Dividend Yield Fund-Reg(G) 105.10 10.48 4.49% 2.75% 0.00% 0.00% 0.00%
Aditya Birla SL Dividend Yield Fund(G) 742.37 153.00 2.66% -5.32% -0.87% 1.19% 3.73%
ETFs - Gold AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Axis Gold ETF 133.73 3383.06 -1.69% 21.47% 19.88% 6.75% 5.53%
Canara Rob Gold ETF 39.30 3533.89 0.63% 20.41% 19.66% 7.27% 6.07%
IDBI Gold ETF 66.73 3605.57 -1.62% 20.84% 19.60% 8.02% 6.37%
Invesco India Gold ETF 35.93 3507.16 -1.70% 21.26% 19.58% 7.58% 5.99%
Kotak Gold ETF 468.57 338.67 -1.72% 21.16% 19.44% 7.51% 5.98%
ETFs - Index AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Edelweiss ETF - Nifty Bank 1.10 2954.54 6.88% -4.62% 15.60% 15.47% 0.00%
Kotak Banking ETF 7696.76 297.36 6.90% -4.64% 15.42% 15.35% 0.00%
SBI-ETF Nifty Bank 3785.28 293.23 6.83% -4.70% 15.42% 15.33% 0.00%
LIC MF ETF-Sensex 391.37 410.10 7.04% 0.22% 13.77% 13.73% 0.00%
UTI-Sensex ETF 5058.91 411.25 7.05% 0.24% 13.71% 13.76% 0.00%
ETFs - Other AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Nippon India ETF Long Term Gilt 4.52 19.99 0.59% 8.75% 15.74% 6.91% 0.00%
Nippon India ETF Bank BeES 6705.30 2959.59 6.83% -4.71% 15.40% 15.30% 13.10%
LIC MF G-Sec LT ETF-(G) 88.60 19.71 0.56% 8.20% 15.04% 6.56% 0.00%
Nippon India ETF Infra BeES 12.58 336.37 8.44% 1.23% 14.38% 6.03% 2.15%
SBI-ETF 10 Year Gilt 0.72 185.15 0.73% 8.60% 14.25% 5.97% 0.00%
Index Funds - Nifty AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
UTI Nifty Index Fund-Reg(D) 1672.84 38.30 7.19% -0.88% 12.13% 11.89% 9.27%
IDFC Nifty Fund-Reg(G) 179.85 24.05 7.10% -0.98% 11.91% 11.81% 9.18%
HDFC Index Fund-NIFTY 50 Plan(G) 918.85 105.84 7.14% -0.99% 11.89% 11.77% 9.21%
Tata Index Fund-Nifty Plan(G) 19.44 70.27 7.10% -0.97% 11.72% 11.44% 8.67%
ICICI Pru Nifty Index Fund(G) 435.85 112.37 7.19% -0.98% 11.62% 11.19% 8.68%
Index Funds - Nifty Next 50 AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
UTI Nifty Next 50 Index Fund-Reg(G) 486.74 9.84 6.26% -2.61% 5.37% 0.00% 0.00%
IDBI Nifty Junior Index Fund(G) 52.05 20.86 6.19% -2.68% 5.23% 5.63% 10.14%
ICICI Pru Nifty Next 50 Index Fund(G) 636.08 24.49 6.27% -2.78% 5.15% 6.47% 10.87%
DSP NIFTY Next 50 Index Fund-Reg(G) 54.77 10.63 6.07% -3.09% 0.00% 0.00% 0.00%
Index Funds - Other AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
Taurus Ethical Fund-Reg(G) 40.56 51.72 5.59% 0.04% 5.46% 7.15% 7.83%
Principal Nifty 100 Equal Weight Fund(G) 16.63 69.97 7.40% -5.28% 4.29% 5.91% 5.50%
Sundaram Smart NIFTY 100 Eq Weight Fund-Reg(G) 20.82 11.52 7.14% -5.66% 4.12% 0.00% 0.00%
Motilal Oswal Nifty 500 Fund-Reg(G) 21.25 10.52 6.13% 0.00% 0.00% 0.00% 0.00%
Motilal Oswal Nifty Bank Index Fund-Reg(G) 19.67 10.61 6.81% 0.00% 0.00% 0.00% 0.00%
Index Funds - Sensex AUM Latest NAV 1 M 6 M 1 Y 3 Y 5 Y
HDFC Index Fund-Sensex(G) 506.32 347.34 7.01% 0.05% 13.16% 13.23% 9.39%
Tata Index Fund-Sensex Plan(G) 11.88 96.42 6.87% 0.05% 13.12% 12.92% 8.77%
ICICI Pru Sensex Index Fund(G) 31.54 12.15 6.93% 0.01% 12.74% 0.00% 0.00%
LIC MF Index Fund-Sensex Plan(G) 20.39 72.38 6.94% -0.21% 12.40% 12.10% 8.03%
Nippon India Index Fund - Sensex Plan(G) 29.70 19.22 6.91% -0.34% 12.31% 12.47% 8.43%